| RotoID | Title | Tables | DLL |
|---|---|---|---|
| UP0019 | Manual Check Header | UPMCHD | UPMCHD |
| Title | Fields |
|---|---|
| Manual Check Optional Field Values | EMPLOYEE, BANK, CHECKNUM, PEREND, CHECKDATE, OPTFIELD |
| Optional Field/Manual Check es | OPTFIELD, EMPLOYEE, BANK, CHECKNUM, PEREND, CHECKDATE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee es | E A K R | Mask: %-12N | |||||||||||||||||||||
| BANK | 2 | String*8 | Bank Code es | E A K R | Mask: %-8N | |||||||||||||||||||||
| CHECKNUM | 3 | BCD*5.0 | Check Number es | E A K R | ||||||||||||||||||||||
| PEREND | 4 | Date | Period End Date es | E A K R | ||||||||||||||||||||||
| CHECKDATE | 5 | Date | Check Date es | E A K R | ||||||||||||||||||||||
| OPTFIELD | 6 | String*12 | Optional Field es | E A K R | Mask: %-12N | |||||||||||||||||||||
| VALUE | 7 | String*60 | Value es | E A P | Mask: %-60c | |||||||||||||||||||||
| TYPE | 8 | Integer | Type es | E A C | List: 7 entries
|
|||||||||||||||||||||
| LENGTH | 9 | Integer | Length es | E A C | ||||||||||||||||||||||
| DECIMALS | 10 | Integer | Decimals es | E A C | ||||||||||||||||||||||
| ALLOWNULL | 11 | Boolean | Allow Blank es | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIDATE | 12 | Boolean | Validate es | E A C | List: 2 entries
|
|||||||||||||||||||||
| KEYACTION | 19 | Integer | INTERNAL USE - Key Action es | E A C | ||||||||||||||||||||||
| VALINDEX | 20 | Integer | Typed Value Field Index es | E A C | ||||||||||||||||||||||
| VALIFTEXT | 21 | String*60 | Text Value es | E A C P | Mask: %-60c | |||||||||||||||||||||
| VALIFMONEY | 22 | BCD*10.3 | Amount Value es | E A C | ||||||||||||||||||||||
| VALIFNUM | 23 | BCD*10.0 | Number Value es | E A C T | ||||||||||||||||||||||
| VALIFLONG | 24 | Long | Integer Value es | E A C | ||||||||||||||||||||||
| VALIFBOOL | 25 | Boolean | Yes/No Value es | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIFDATE | 26 | Date | Date Value es | E A C | ||||||||||||||||||||||
| VALIFTIME | 27 | Time | Time Value es | E A C | ||||||||||||||||||||||
| FDESC | 28 | String*60 | Optional Field Description es | E A C | ||||||||||||||||||||||
| VDESC | 29 | String*60 | Value Description es | E A C | ||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.